Finance
Demo dataInvoicing, trial balance and expenses for the company in scope. All figures are mock in demo mode.
Total invoiced
$69,983
Outstanding
$47,618
sent + overdue
Paid
$15,855
Expenses
$1,497
approved + reimbursed
Invoices
| Number | Client | Status | Issued | Due | Total |
|---|---|---|---|---|---|
| ORIG-2026-0007 | Cedarleaf Retail | paid | 2026-06-02 | 2026-06-16 | $12,600 |
| ORIG-2026-0008 | Harbor Foods | sent | 2026-06-28 | 2026-07-12 | $8,820 |
| ORIG-2026-0009 | Northwind Grocers | overdue | 2026-05-20 | 2026-06-03 | $5,460 |
| NOSS-2026-0041 | Direct storefront | paid | 2026-06-10 | 2026-06-24 | $3,255 |
| NOSS-2026-0042 | Wholesale partner A | sent | 2026-07-01 | 2026-07-15 | $10,238 |
| NOSS-2026-0043 | Pop-up event | draft | 2026-07-09 | 2026-07-23 | $1,470 |
| STEC-2026-0015 | Meridian SaaS | sent | 2026-06-25 | 2026-07-09 | $23,100 |
| STEC-2026-0016 | Aperture Labs | void | 2026-06-05 | 2026-06-19 | $5,040 |
Trial balanceBalanced
| Code | Account | Type | Company | Debit | Credit |
|---|---|---|---|---|---|
| 1000 | Cash and bank | asset | Origino | $38,000 | — |
| 1200 | Accounts receivable | asset | Origino | $14,280 | — |
| 1500 | Inventory | asset | Origino | $9,200 | — |
| 5000 | Cost of goods sold | expense | Origino | $8,320 | — |
| 6000 | Operating expenses | expense | Origino | $4,200 | — |
| 2000 | Accounts payable | liability | Origino | — | $11,000 |
| 3000 | Owner equity | equity | Origino | — | $22,000 |
| 4000 | Sales revenue | revenue | Origino | — | $41,000 |
| 1000 | Cash and bank | asset | NOSS | $15,000 | — |
| 1200 | Accounts receivable | asset | NOSS | $3,255 | — |
| 1500 | Inventory | asset | NOSS | $5,100 | — |
| 6000 | Operating expenses | expense | NOSS | $7,605 | — |
| 2000 | Accounts payable | liability | NOSS | — | $4,200 |
| 3000 | Owner equity | equity | NOSS | — | $12,000 |
| 4000 | Sales revenue | revenue | NOSS | — | $14,760 |
| 1000 | Cash and bank | asset | Sublimes Technology | $52,000 | — |
| 1200 | Accounts receivable | asset | Sublimes Technology | $23,100 | — |
| 6000 | Operating expenses | expense | Sublimes Technology | $9,900 | — |
| 3000 | Owner equity | equity | Sublimes Technology | — | $40,000 |
| 4000 | Sales revenue | revenue | Sublimes Technology | — | $45,000 |
| Totals | $189,960 | $189,960 | |||
Expenses
| Vendor | Category | Amount | Status | Submitted → Approved |
|---|---|---|---|---|
| Figma | Software | $45 | reimbursed | Comms → Group Owner |
| DHL | Shipping | $320 | approved | Ops analyst → Group Owner |
| Trade show co. | Events | $1,800 | submitted | Comms → — |
| Meta Ads | Advertising | $640 | approved | Marketing lead → Group Owner |
| Adobe | Software | $82 | reimbursed | Creative studio → Marketing lead |
| Unnamed vendor | Misc | $275 | rejected | Creative studio → Marketing lead |
| AWS | Infrastructure | $410 | approved | Ops analyst → Group Owner |
| Notion | Software | $60 | submitted | Ops analyst → — |
Segregation of duties: an approved expense is always signed off by a different actor than the one who submitted it.